Player_logo Podcasts Community Create a Podcast
460>_1379118

LC | TC | Artist | Title | Label

RE | 10 | Euge Groove | House of Groove | Shanachie
6 | 9 | Monty Alexander | Uplift 2 | JLP
NE | 8 | Christian McBride & Inside Straight | People Music | Mack Avenue
10 | 7 | Jonathan Fritzen | Magical | Nordic Night
3 | 6 | Aaron Diehl | The Bespoke Man’s Narrative | Mack Avenue

NE = New entry on this week's chart
RE = Re-entry on this week's chart

Questions? Comments? Feedback? Suggestions? We'd love to hear from you! Join the conversation at http://www.Facebook.com/CoolJazzCountdown!

[PLAY]
460>_1379118

LC | TC | Artist | Title | Label

5 | 5 | Paul Hardcastle | Hardcastle VII | Trippin’ In Rhythm
4 | 4 | Vincent Ingala | Can’t Stop Now | V-Sound / VincentIngala.com
8 | 3 | Eldar Djangirov | Breakthrough | Motema
2 | 2 | Giacomo Gates | Miles Tones: The Music of Miles Davis | Savant
1 | 1 | Boney James | The Beat | Concord

Questions? Comments? Feedback? Suggestions? We'd love to hear from you! Join the conversation at http://www.Facebook.com/CoolJazzCountdown!

[PLAY]
460>_1379118

LC | TC | Artist | Title | Label

10 | 10 | Jonathan Fritzen | Magical | Nordic Night
NE | 9 | Corey Weeds/Bill Coon Quartet | With Benefits | Cellar Live
NE | 8 | Eldar Djangirov | Breakthrough | Motema
7 | 7 | Marion Meadows | Whisper | Shanachie
8 | 6 | Monty Alexander | Uplift 2 | JLP

NE = New entry on this week's chart

Questions? Comments? Feedback? Suggestions? We'd love to hear from you! Join the conversation at http://www.Facebook.com/CoolJazzCountdown!

[PLAY]
460>_1379118

LC | TC | Artist | Title | Label

4 | 5 | Paul Hardcastle | Hardcastle VII | Trippin’ In Rhythm
5 | 4 | Vincent Ingala | Can’t Stop Now | V-Sound / VincentIngala.com
3 | 3 | Aaron Diehl | The Bespoke Man’s Narrative | Mack Avenue
2 | 2 | Giacomo Gates | Miles Tones: The Music of Miles Davis | Savant
1 | 1 | Boney James | The Beat | Concord

Questions? Comments? Feedback? Suggestions? We'd love to hear from you! Join the conversation at http://www.Facebook.com/CoolJazzCountdown!

[PLAY]
460>_1379118

LC | TC | Artist | Title | Label

RE | 10 | Jonathan Fritzen | Magical | Nordic Night
NE | 9 | The Verve Jazz Ensemble | It’s About Time | Verve
3 | 8 | Monty Alexander | Uplift 2 | JLP
5 | 7 | Marion Meadows | Whisper | Shanachie
NE | 6 | Gerald Clayton | Life Forum | Concord

NE = New entry on this week's chart
RE = Re-entry on this week's chart

Saxophonist Boney James is "On The Line" this week!

Questions? Comments? Feedback? Suggestions? We'd love to hear from you! Join the conversation at http://www.Facebook.com/CoolJazzCountdown!

[PLAY]
460>_1379118

LC | TC | Artist | Title | Label

7 | 5 | Vincent Ingala | Can’t Stop Now | V-Sound / VincentIngala.com
4 | 4 | Paul Hardcastle | Hardcastle VII | Trippin’ In Rhythm
6 | 3 | Aaron Diehl | The Bespoke Man’s Narrative | Mack Avenue
2 | 2 | Giacomo Gates | Miles Tones: The Music of Miles Davis | Savant
1 | 1 | Boney James | The Beat | Concord

Saxophonist Boney James is "On The Line" this week!

Questions? Comments? Feedback? Suggestions? We'd love to hear from you! Join the conversation at http://www.Facebook.com/CoolJazzCountdown!

[PLAY]
460>_1379118

LC | TC | Artist | Title | Label

10 | 10 | Euge Groove | House of Groove | Shanchie
9 | 9 | Eric Alexander | Touching | High Note
8 | 8 | Teri Lyne Carrington | Money Jungle: Provocative In Blue | Concord
7 | 7 | Vincent Ingala | Can’t Stop Now | V-Sound / VincentIngala.com
2 | 6 | Aaron Diehl | The Bespoke Man’s Narrative | Mack Avenue

Questions? Comments? Feedback? Suggestions? We'd love to hear from you! Join the conversation at http://www.Facebook.com/CoolJazzCountdown!

[PLAY]
460>_1379118

LC | TC | Artist | Title | Label

5 | 5 | Marion Meadows | Whisper | Shanachie
4 | 4 | Paul Hardcastle | Hardcastle VII | Trippin’ In Rhythm
6 | 3 | Monty Alexander | Uplift 2 | JLP
8 | 2 | Giacomo Gates | Miles Tones: The Music of Miles Davis | Savant
1 | 1 | Boney James | The Beat | Concord

Questions? Comments? Feedback? Suggestions? We'd love to hear from you! Join the conversation at http://www.Facebook.com/CoolJazzCountdown!

[PLAY]
460>_1379118

LC | TC | Artist | Title | Label

10 | 10 | Euge Groove | House of Groove | Shanchie
RE | 9 | Eric Alexander | Touching | High Note
3 | 8 | Teri Lyne Carrington | Money Jungle: Provocative In Blue | Concord
5 | 7 | Vincent Ingala | Can’t Stop Now | V-Sound / VincentIngala.com
2 | 6 | Monty Alexander | Uplift 2 | JLP

RE = Re-entry on this week's chart

Questions? Comments? Feedback? Suggestions? We'd love to hear from you! Join the conversation at http://www.Facebook.com/CoolJazzCountdown!

[PLAY]
460>_1379118

LC | TC | Artist | Title | Label

7 | 5 | Marion Meadows | Whisper | Shanachie
4 | 4 | Paul Hardcastle | Hardcastle VII | Trippin’ In Rhythm
NE | 3 | Giacomo Gates | Miles Tones: The Music of Miles Davis | Savant
8 | 2 | Aaron Diehl | The Bespoke Man’s Narrative | Mack Avenue
1 | 1 | Boney James | The Beat | Concord

NE = New entry on this week's chart

Questions? Comments? Feedback? Suggestions? We'd love to hear from you! Join the conversation at http://www.Facebook.com/CoolJazzCountdown!

[PLAY]
460>_1379118

LC | TC | Artist | Title | Label

RE | 10 | Euge Groove | House of Groove | Shanchie
RE | 9 | Jackie Ryan | Listen Here | Open Art
9 | 8 | Aaron Diehl | The Bespoke Man’s Narrative | Mack Avenue
10 | 7 | Marion Meadows | Whisper | Shanachie
2 | 6 | Jason Marsalis | In a World of Mallets | Basin Street

RE = Re-entry on this week's chart

Questions? Comments? Feedback? Suggestions? We'd love to hear from you! Join the conversation at http://www.Facebook.com/CoolJazzCountdown!

[PLAY]
460>_1379118

LC | TC | Artist | Title | Label

1 | 5 | Vincent Ingala | Can’t Stop Now | V-Sound / VincentIngala.com
4 | 4 | Paul Hardcastle | Hardcastle | Trippin’ In Rhythm
6 | 3 | Teri Lyne Carrington | Money Jungle: Provocative In Blue | Concord
3 | 2 | Monty Alexander | Uplift 2 | JLP
7 | 1 | Boney James | The Beat | Concord

Questions? Comments? Feedback? Suggestions? We'd love to hear from you! Join the conversation at http://www.Facebook.com/CoolJazzCountdown!

[PLAY]
460>_1379118

LC | TC | Artist | Title | Label

RE | 10 | Marion Meadows | Whisper | Shanachie
NE | 9 | Aaron Diehl | The Bespoke Man’s Narrative | Mack Avenue
2 | 8 | Harvie S & Kenny Barron | Witchcraft | Savant
NE | 7 | Boney James | The Beat | Concord
3 | 6 | Teri Lyne Carrington | Money Jungle: Provocative In Blue | Concord

NE = New entry on this week's chart
RE = Re-entry on this week's chart

Questions? Comments? Feedback? Suggestions? We'd love to hear from you! Join the conversation at http://www.Facebook.com/CoolJazzCountdown!

[PLAY]
460>_1379118

LC | TC | Artist | Title | Label

5| 5 | Nils | City Groove | Baja
4 | 4 | Paul Hardcastle | Hardcastle | Trippin’ In Rhythm
NE | 3 | Monty Alexander | Uplift 2 | JLP
6 | 2 | Jason Marsalis | In a World of Mallets | Basin Street
1 | 1 | Vincent Ingala | Can’t Stop Now | V-Sound / VincentIngala.com

NE = New entry on this week's chart

New Music Feature: J. LaRoi "West End Of The Sky" (Soul Theory Entertainment)

Questions? Comments? Feedback? Suggestions? We'd love to hear from you! Join the conversation at http://www.Facebook.com/CoolJazzCountdown!

[PLAY]
460>_1379118

LC | TC | Artist | Title | Label

RE | 10 | Jonathan Fritzen | Magical | Nordic Night
3 | 9 | Jackie Ryan | Listen Here | Open Art
9 | 8 | Kevin Eubanks | The Messenger | Mack Avenue
4 | 7 | Gerald Albright & Norman Brown | 24/7 | Concord
6 | 6 | Jason Marsalis | In a World of Mallets | Basin Street

RE = Re-entry on this week's chart

Questions? Comments? Feedback? Suggestions? We'd love to hear from you! Join the conversation at http://www.Facebook.com/CoolJazzCountdown!

[PLAY]

Next Page