Player_logo Podcasts Community Create a Podcast
Currently viewing:
Icon_events_16x16 Events
Icon_podcast Podcast
460>_1379118

LC | TC | Artist | Title | Label

10 | 10 | Pat Martino | Undeniable: Live at Blues Alley | High Note
RE | 9 | Wayman Tisdale | The Wayman Tisdale Story | Rendezvous
RE | 8 | George Benson | Guitar Man | Concord
NE | 7 | James Carter | At The Crossroads | Emarcy
5 | 6 | Paul Hardcastle | Hardcastle VI | Trippin’ In Rhythm

NE = New entry on the chart
RE = Re-entry on the chart

Questions? Comments? Feedback? Suggestions? We'd love to hear from you! Hit us up at cooljazzcountdown@yahoo.com, or "LIKE" us on Facebook!

[PLAY]
460>_1379118

LC | TC | Artist | Title | Label

6 | 5 | Boney James | Contact | Verve
2 | 4 | Acoustic Alchemy | Roseland | Heads Up
3 | 3 | Houston Person | So Nice | High Note
1 | 2 | Richard Elliot | In The Zone | Artistry
4 | 1 | Christian McBride Big Band | The Good Feeling | Mack Avenue

Questions? Comments? Feedback? Suggestions? We'd love to hear from you! Hit us up at cooljazzcountdown@yahoo.com, or "LIKE" us on Facebook!

[PLAY]
460>_1379118

LC | TC | Artist | Title | Label

RE | 10 | Pat Martino | Undeniable: Live at Blues Alley | High Note
9 | 9 | Jessy J | Hot Sauce | Heads Up
RE | 8 | Poncho Sanchez & Terence Blanchard | Chano y Dizzy | Concord Picante
RE | 7 | Joey DeFrancesco | 40 | High Note
6 | 6 | Boney James | Contact | Verve

RE = Re-entry on the chart

Questions? Comments? Feedback? Suggestions? We'd love to hear from you! Hit us up at cooljazzcountdown@yahoo.com, or "LIKE" us on Facebook!

[PLAY]
460>_1379118

LC | TC | Artist | Title | Label

5 | 5 | Paul Hardcastle | Hardcastle VI | Trippin’ In Rhythm
1 | 4 | Christian McBride Big Band | The Good Feeling | Mack Avenue
10 | 3 | Houston Person | So Nice | High Note
2 | 2 | Acoustic Alchemy | Roseland | Heads Up
3 | 1 | Richard Elliot | In The Zone | Artistry

Questions? Comments? Feedback? Suggestions? We'd love to hear from you! Hit us up at cooljazzcountdown@yahoo.com, or "LIKE" us on Facebook!

[PLAY]
460>_1379118

Best of 2011 "On The Line"

This week's show features some of our best On The Line interviews from 2011, including conversations with Kevin Eubanks, Kirk Whalum, and Kurt Elling!

Questions? Comments? Feedback? Suggestions? We'd love to hear from you! Hit us up at cooljazzcountdown@yahoo.com, or "LIKE" us on Facebook!

[PLAY]
460>_1379118

Best of 2011 "On The Line"

This week's show features some of our best On The Line interviews from 2011, including conversations with Chick Corea, Teri Lyne Carrington, and George Benson!

Questions? Comments? Feedback? Suggestions? We'd love to hear from you! Hit us up at cooljazzcountdown@yahoo.com, or "LIKE" us on Facebook!

[PLAY]
460>_5549328

Happy New Year from the Cool Jazz Countdown!
Top 10 of 2011, Part 1

TC | Artist | Title | Label

10 | Nils | What The Funk | Baja
9 | Benny Green | Source | JLP
8 | Paul Hardcastle | Hardcastle VI | Trippin’ In Rhythm
7 | Eric Reed | The Dancing Monk | Savant
6 | Jackiem Joyner | Jackiem Joyner | Artistry

Questions? Comments? Feedback? Suggestions? We'd love to hear from you! Hit us up at cooljazzcountdown@yahoo.com, or "LIKE" us on Facebook!

[PLAY]
460>_5549327

Happy New Year from the Cool Jazz Countdown!
Top 10 of 2011, Part 2

TC | Artist | Title | Label

5 | Corea, Clark & White | Forever | Concord
4 | Monty Alexander | Uplift | Motema
3 | Kurt Elling | The Gate | Concord
2 | Dave Koz | Hello Tomorrow | Artistry
1 | Boney James | Contact | Verve

Questions? Comments? Feedback? Suggestions? We'd love to hear from you! Hit us up at cooljazzcountdown@yahoo.com, or "LIKE" us on Facebook!

[PLAY]
460>_5523545

Happy Holidays from the Cool Jazz Countdown!

TC | Artist | Title | Label

10 | Charles Brown | Charles Brown Sings Christmas Songs | King
9 | Spyro Gyra | A Night Before Christmas | Heads Up
8 | Ledisi | It’s Christmas | Verve
7 | Ray Charles | The Spirit of Christmas | Concord
6 | Take 6 | The Most Wonderful Time Is The Year | Concord

Questions? Comments? Feedback? Suggestions? We'd love to hear from you! Hit us up at cooljazzcountdown@yahoo.com, or "LIKE" us on Facebook!

[PLAY]
460>_5523558

Happy Holidays from the Cool Jazz Countdown!

TC | Artist | Title | Label

5 | Al Jarreau | Christmas | Rhino
4 | Maysa | Soul of the Holidays | Howard U. Records
3 | Jackson Five | Ultimate Christmas Collection | Motown
2 | Nat King Cole | The Christmas Song | Capital
1 | Donny Hathaway | Soul Christmas | Atco

Flash-back | The Temptations | Give Love At Christmas | Motown

Questions? Comments? Feedback? Suggestions? We'd love to hear from you! Hit us up at cooljazzcountdown@yahoo.com, or "LIKE" us on Facebook!

[PLAY]
460>_5498028

LC | TC | Artist | Title | Label

RE | 10 | Houston Person | So Nice | High Note
6 | 9 | Jessy J | Hot Sauce | Heads Up
NE | 8 | Rene Marie | Black Lace Freudian Slip | Motema
NE | 7 | Takuya Kuroda | Edge | Self Released
RE | 6 | Boney James | Contact | Verve

NE = New Entry on the chart
RE = Re-entry on the chart

Questions? Comments? Feedback? Suggestions? We'd love to hear from you! Hit us up at cooljazzcountdown@yahoo.com, or "LIKE" us on Facebook!

[PLAY]
460>_5498027

LC | TC | Artist | Title | Label

5 | 5 | Paul Hardcastle | Hardcastle VI | Trippin’ In Rhythm
7 | 4 | George Benson | Guitar Man | Concord
3 | 3 | Richard Elliot In The Zone | Artistry
1 | 2 | Acoustic Alchemy | Roseland | Heads Up
4 | 1 | Christian McBride Big Band | The Good Feeling | Mack Avenue

Questions? Comments? Feedback? Suggestions? We'd love to hear from you! Hit us up at cooljazzcountdown@yahoo.com, or "LIKE" us on Facebook!

[PLAY]
460>_5456860

LC | TC | Artist | Title | Label

RE | 10 | Roy Haynes | Roy-alty | Dreyfus
RE | 9 | Boney James | Contact | Verve
NE | 8 | Joey DeFrancesco | 40 | High Note
6 | 7 | Jessy J | Hot Sauce | Heads Up
RE | 6 | Tony Bennett | Duets II | RPM/Columbia

NE = New Entry on the chart
RE = Re-entry on the chart

Questions? Comments? Feedback? Suggestions? We'd love to hear from you! Hit us up at cooljazzcountdown@yahoo.com, or "LIKE" us on Facebook!

[PLAY]
460>_5456895

LC | TC | Artist | Title | Label

5 | 5 | Paul Hardcastle | Hardcastle VI | Trippin’ In Rhythm
7 | 4 | George Benson | Guitar Man | Concord
3 | 3 | Richard Elliot | In The Zone | Artistry
4 | 2 | Christian McBride Big Band | The Good Feeling | Mack Avenue
1 | 1 | Acoustic Alchemy | Roseland | Heads Up

Questions? Comments? Feedback? Suggestions? We'd love to hear from you! Hit us up at cooljazzcountdown@yahoo.com, or "LIKE" us on Facebook!

[PLAY]
460>_5427488

LC | TC | Artist | Title | Label

RE | 10 | Freddy Cole | Talk To Me | High Note
NE | 9 | Wayman Tisdale | The Wayman Tisdale Story | Rendezvous
1 | 8 | Pat Martino | Undeniable: Live At Blues Alley | High Note
8 | 7 | George Benson | Guitar Man | Concord
6 | 6 | Jessy J | Hot Sauce | Heads Up

NE = New Entry on the chart
RE = Re-entry on the chart

Questions? Comments? Feedback? Suggestions? We'd love to hear from you! Hit us up at cooljazzcountdown@yahoo.com, or "LIKE" us on Facebook!

[PLAY]

Next Page